Fund Name | NAV | NAV of previous Business Day (in `) | Change (in `) | |
|
|
Baroda Liquid Fund |
Plan A Daily Idcw | 1001.1996 | 1001.1996 | 0 | - |
Plan A Growth | 2354.0278 | 2353.8325 | 0.1953 |  |
Plan A Weekly Idcw | 1000.3944 | 1000.3115 | 0.0829 |  |
Plan B Daily Idcw | 1002.0849 | 1002.0849 | 0 | - |
Plan B Growth | 2372.8019 | 2372.5986 | 0.2033 |  |
Plan B Weekly Idcw | 1218.8717 | 1218.7673 | 0.1044 |  |
|
Baroda Liquid Fund |
Plan C Unclaimed Growth | 1379.8263 | 1379.7119 | 0.1144 |  |
Plan C Unclaimed Idcw Above 3 Years | 1000.0000 | 1000.0000 | 0 | - |
Plan C Unclaimed Idcw Up To 3 Years | 1349.4242 | 1349.3123 | 0.1119 |  |
Plan C Unclaimed Redemption Above 3 Years | 1000.0000 | 1000.0000 | 0 | - |
Plan C Unclaimed Redemption Up To 3 Years | 1347.2065 | 1347.0948 | 0.1117 |  |
|
Baroda Liquid Fund |
Regular Daily Idcw | 1006.0602 | 1006.0602 | 0 | - |
Regular Growth | 3463.9424 | 3463.6552 | 0.2872 |  |
Regular Idcw | 2967.7861 | 2967.5398 | 0.2463 |  |
|
Baroda Overnight Fund |
Direct Plan - Daily Idcw | 1000.0000 | 1000.0000 | 0 | - |
Direct Plan - Weekly Idcw | 1000.4096 | 1000.3235 | 0.0861 |  |
Direct Plan Growth | 1082.4242 | 1082.3311 | 0.0931 |  |
Regular Plan - Daily Idcw | 1000.0000 | 1000.0000 | 0 | - |
Regular Plan - Growth | 1081.2409 | 1081.1493 | 0.0916 |  |
Regular Plan - Weekly Idcw | 1000.3675 | 1000.2829 | 0.0846 |  |
|
Baroda Banking And Financial Services Fund |
Plan A Growth | 26.2200 | 26.2400 | -0.02 |  |
Plan A Idcw | 16.3800 | 16.3900 | -0.01 |  |
Plan B Growth | 27.9600 | 27.9800 | -0.02 |  |
Plan B Idcw | 17.8500 | 17.8500 | 0 | - |
|
Baroda Dynamic Equity Fund |
Direct Growth | 14.9300 | 14.9000 | 0.03 |  |
Direct Idcw | 13.8300 | 13.8000 | 0.03 |  |
Regular Growth | 14.4200 | 14.3900 | 0.03 |  |
Regular Idcw | 13.3200 | 13.2900 | 0.03 |  |
|
Baroda ELSS 96 |
Plan A Bonus | 56.4600 | 56.1900 | 0.27 |  |
Plan A Growth | 56.4600 | 56.1900 | 0.27 |  |
Plan A Idcw | 32.0200 | 31.8700 | 0.15 |  |
Plan B Bonus | 61.4900 | 61.1900 | 0.3 |  |
Plan B Growth | 61.4900 | 61.1900 | 0.3 |  |
Plan B Idcw | 40.1400 | 39.9400 | 0.2 |  |
|
Baroda Equity Savings Fund |
Direct Growth | 11.9200 | 11.9100 | 0.01 |  |
Direct Plan Idcw | 11.9200 | 11.9100 | 0.01 |  |
Regular Growth | 11.7000 | 11.6900 | 0.01 |  |
Regular Plan Idcw | 11.7000 | 11.6900 | 0.01 |  |
|
Baroda Large and Mid Cap Fund |
Direct Growth | 12.9200 | 12.8200 | 0.1 |  |
Direct Idcw | 12.9200 | 12.8200 | 0.1 |  |
Regular Growth | 12.7600 | 12.6600 | 0.1 |  |
Regular Idcw | 12.7600 | 12.6600 | 0.1 |  |
|
Baroda Large Cap Fund |
Plan A Growth | 18.4100 | 18.3300 | 0.08 |  |
Plan A Idcw | 13.5500 | 13.4900 | 0.06 |  |
Plan B Growth | 19.5200 | 19.4300 | 0.09 |  |
Plan B Idcw | 14.5600 | 14.5000 | 0.06 |  |
|
Baroda Mid-Cap Fund |
Plan A Growth | 12.7000 | 12.5400 | 0.16 |  |
Plan A Idcw | 12.7000 | 12.5400 | 0.16 |  |
Plan B Growth | 13.5900 | 13.4200 | 0.17 |  |
Plan B Idcw | 13.5900 | 13.4200 | 0.17 |  |
|
Baroda Multi Cap Fund (Growth Fund till 05.06.2018) |
Plan A Growth | 130.0000 | 129.2000 | 0.8 |  |
Plan A Idcw | 33.4200 | 33.2200 | 0.2 |  |
Plan B Growth | 139.8100 | 138.9500 | 0.86 |  |
Plan B Idcw | 34.2200 | 34.0100 | 0.21 |  |
|
Baroda Banking and PSU Bond Fund |
Direct Plan Growth | 10.0545 | 10.0553 | -0.0008 |  |
Direct Plan Monthly Idcw | 10.0545 | 10.0553 | -0.0008 |  |
Direct Plan Quarterly Idcw | 10.0545 | 10.0553 | -0.0008 |  |
Regular Plan Growth | 10.0399 | 10.0407 | -0.0008 |  |
Regular Plan Monthly Idcw | 10.0399 | 10.0407 | -0.0008 |  |
Regular Plan Quarterly Idcw | 10.0399 | 10.0407 | -0.0008 |  |
|
Baroda Conservative Hybrid Fund (MIP Fund till 05.06.2018) |
Plan A Growth | 28.9747 | 28.9128 | 0.0619 |  |
Plan A Monthly Idcw | 14.7217 | 14.6903 | 0.0314 |  |
Plan A Quarterly Idcw | 14.2083 | 14.1779 | 0.0304 |  |
Plan B Growth | 31.0817 | 31.0146 | 0.0671 |  |
Plan B Monthly Idcw | 15.6861 | 15.6523 | 0.0338 |  |
Plan B Quarterly Idcw | 14.3657 | 14.3347 | 0.031 |  |
|
Baroda Credit Risk Fund - Segregated Portfolio |
Plan A Growth | 0.0000 | 0.0000 | 0 | - |
Plan A Monthly Idcw | 0.0000 | 0.0000 | 0 | - |
Plan A Quarterly Idcw | 0.0000 | 0.0000 | 0 | - |
Plan B Growth | 0.0000 | 0.0000 | 0 | - |
Plan B Monthly Idcw | 0.0000 | 0.0000 | 0 | - |
Plan B Quarterly Idcw | 0.0000 | 0.0000 | 0 | - |
|
Baroda Credit Risk Fund* |
Plan A Growth | 15.5818 | 15.5987 | -0.0169 |  |
Plan A Monthly Idcw | 10.7713 | 10.7830 | -0.0117 |  |
Plan A Quarterly Idcw | 10.9512 | 10.9630 | -0.0118 |  |
Plan B Growth | 16.5973 | 16.6150 | -0.0177 |  |
Plan B Monthly Idcw | 11.4094 | 11.4216 | -0.0122 |  |
Plan B Quarterly Idcw | 11.5098 | 11.5221 | -0.0123 |  |
|
Baroda Dynamic Bond Fund |
Plan A Growth | 18.2871 | 18.3045 | -0.0174 |  |
Plan A Idcw | 13.2307 | 13.2433 | -0.0126 |  |
Plan B Growth | 19.3230 | 19.3412 | -0.0182 |  |
Plan B Idcw | 14.1723 | 14.1857 | -0.0134 |  |
|
Baroda Fixed Maturity Plan – Series P |
Direct Plan Growth | 12.1543 | 12.1531 | 0.0012 |  |
Direct Plan Idcw | 12.1543 | 12.1531 | 0.0012 |  |
Regular Plan Growth | 12.0738 | 12.0727 | 0.0011 |  |
Regular Plan Idcw | 12.0738 | 12.0727 | 0.0011 |  |
|
Baroda Gilt Fund |
Plan A Growth | 33.1152 | 33.1391 | -0.0239 |  |
Plan A Idcw | 22.2659 | 22.2820 | -0.0161 |  |
Plan B Growth | 35.5684 | 35.5934 | -0.025 |  |
Plan B Idcw | 29.5733 | 29.5941 | -0.0208 |  |
|
Baroda Hybrid Equity Fund (Balance Fund till 05.06.2018) |
Plan A Growth | 68.4900 | 68.2100 | 0.28 |  |
Plan A Idcw | 16.7900 | 16.7200 | 0.07 |  |
Plan B Growth | 74.7500 | 74.4400 | 0.31 |  |
Plan B Idcw | 19.6200 | 19.5400 | 0.08 |  |
|
Baroda Money Market Fund |
Direct Plan Growth | 1092.3357 | 1092.2147 | 0.121 |  |
Regular Plan Daily Idcw | 1005.8793 | 1005.8786 | 0.0007 |  |
Regular Plan Growth | 1086.2209 | 1086.1095 | 0.1114 |  |
Regular Plan Monthly Idcw | 1001.9822 | 1001.8768 | 0.1054 |  |
Regular Plan Weekly Idcw | 1000.4992 | 1000.4283 | 0.0709 |  |
|
Baroda Short Term Bond Fund |
Plan A Growth | 22.9151 | 22.9283 | -0.0132 |  |
Plan A Monthly Idcw | 10.1419 | 10.1477 | -0.0058 |  |
|
Baroda Short Term Bond Fund |
Plan A Quarterly Idcw | 10.7241 | 10.7302 | -0.0061 |  |
|
Baroda Short Term Bond Fund |
Plan B Growth | 24.1684 | 24.1818 | -0.0134 |  |
Plan B Monthly Idcw | 10.1469 | 10.1526 | -0.0057 |  |
|
Baroda Short Term Bond Fund |
Plan B Quarterly Idcw | 10.9957 | 11.0017 | -0.006 |  |
|
Baroda Treasury Adv. Fund - Segregated Portfolio |
Plan A Daily Idcw | 0.0000 | 0.0000 | 0 | - |
Plan A Growth | 0.0000 | 0.0000 | 0 | - |
Plan A Monthly Idcw | 0.0000 | 0.0000 | 0 | - |
Plan A Quarterly Idcw | 0.0000 | 0.0000 | 0 | - |
Plan A Weekly Idcw | 0.0000 | 0.0000 | 0 | - |
Plan B Daily Idcw | 0.0000 | 0.0000 | 0 | - |
Plan B Growth | 0.0000 | 0.0000 | 0 | - |
Plan B Monthly Idcw | 0.0000 | 0.0000 | 0 | - |
Plan B Quarterly Idcw | 0.0000 | 0.0000 | 0 | - |
Plan B Weekly Idcw | 0.0000 | 0.0000 | 0 | - |
Regular Daily Idcw | 0.0000 | 0.0000 | 0 | - |
Regular Growth | 0.0000 | 0.0000 | 0 | - |
Regular Monthly Idcw | 0.0000 | 0.0000 | 0 | - |
Regular Weekly Idcw | 0.0000 | 0.0000 | 0 | - |
|
Baroda Treasury Advantage Fund* |
Plan A Daily Idcw | 738.1234 | 738.0763 | 0.0471 |  |
Plan A Growth | 1557.6253 | 1557.5261 | 0.0992 |  |
Plan A Monthly Idcw | 716.9097 | 716.8640 | 0.0457 |  |
Plan A Quarterly Idcw | 739.8612 | 739.8141 | 0.0471 |  |
Plan A Weekly Idcw | 716.1887 | 716.1431 | 0.0456 |  |
Plan B Daily Idcw | 726.2690 | 726.2186 | 0.0504 |  |
Plan B Growth | 1597.4754 | 1597.3645 | 0.1109 |  |
Plan B Monthly Idcw. | 720.7005 | 720.6505 | 0.05 |  |
Plan B Quarterly Idcw | 752.0321 | 751.9799 | 0.0522 |  |
Plan B Weekly Idcw | 719.9268 | 719.8768 | 0.05 |  |
Regular Daily Idcw | 720.8164 | 720.7707 | 0.0457 |  |
Regular Growth | 1518.9569 | 1518.8606 | 0.0963 |  |
Regular Monthly Idcw | 716.8214 | 716.7762 | 0.0452 |  |
Regular Weekly Idcw | 715.6107 | 715.5710 | 0.0397 |  |
|
Baroda Ultra Short Duration Fund |
Direct Plan Daily Idcw | 1007.0611 | 1007.0611 | 0 | - |
Direct Plan Growth | 1203.9671 | 1203.9013 | 0.0658 |  |
Regular Plan Daily Idcw | 1006.2583 | 1006.2583 | 0 | - |
Regular Plan Growth | 1197.5135 | 1197.4542 | 0.0593 |  |